This is a copy of The Numbers Racket CD-ROM, which I prepared back in 1998. I am presenting it here, unedited, for historical purposes. Obviously most if not all of the information is 'out of date' today, but think of it as a snapshot of what the Spy Numbers scene was like in the late 1990s.

Like what you see here? Help support my work by taking a look at my software , and buy something of interest :) It's all available for download before purchase, so you can try it out.

Enjoy!


Morse Station M14

Morse Station M14

Modes ICW, MCW, and MCW CC.

Similar format to M1, machine sent, but ends with 5 zeros. Longer messages than M1.The last group in the message is random and not as M1 Date/Group count. Another group everlasting changing times and frequencies.

Variations of this station exist.

This station presently transmits on Wednesdays and Thursdays, at 1800 and 1900.

The following message was copied on January 3, 1998on 10167 kHz at 2142Z:

216 216 216 216 216 216 216 216 216 216 216 216 216 216 216 
216 216 216 216 216 216 216 216 216 216 216 216 216 216 216
216 216 216 216 216 216 216 216 216 216 216 216 216 216 216
349 349 175 175 BT BT
53872 53872 91517 91517 63099 63099 79326 79326 29936 29936
46446 46446 99551 99551 69103 69103 32720 32720 92597 92597
42133 42133 69238 69238 30398 30398 02556 02556 84940 84940
85095 85095 49285 49285 99153 99153 59279 59279 59825 59825
56779 56779 50109 50109 51214 51214 29852 29852 27254 27254
91215 91215 75716 75716 87168 87168 19999 19999 59799 59799
38974 38974 96803 96803 38576 38576 46563 46563 03233 03233
91654 91654 33040 33040 48930 48930 06576 06576 32925 32925
38461 38461 22313 22313 46187 46187 87467 87467 04534 04534
80642 80642 11594 11594 86456 86456 44968 44968 99360 99360
00206 00206 31349 31349 39110 39110 07514 07514 76889 76889
63071 63071 50091 50091 24284 24284 46807 46807 36281 36281
64925 64925 60866 60866 25187 25187 80006 80006 84944 84944
28991 28991 32763 32763 59735 59735 39844 39844 34192 34192
92134 92134 98285 98285 05357 05357 96216 96216 80798 80798
53901 53901 41012 41012 75755 75755 85969 85969 86373 86373
63246 63246 31350 31350 27843 27843 64414 64414 50556 50556
85851 85851 53734 53734 83478 83478 57081 57081 27303 27303
47154 47154 37672 37672 02277 02277 49383 49383 58744 58744
31837 31837 38522 38522 52827 52827 35207 35207 55286 55286
92949 92949 21539 21539 91358 91358 34154 34154 27551 27551
49588 49588 65608 65608 36706 36706 92142 92142 83897 83897
81329 81329 94841 94841 46469 46469 04323 04323 31550 31550
70706 70706 25779 25779 84601 84601 14979 14979 10927 10927
30728 30728 73772 73772 87843 87843 94317 94317 53635 53635
97767 97767 54669 54669 17970 17970 29395 29395 05465 05465
67495 67495 53772 53772 07777 07777 35054 35054 01333 01333
74026 74026 34616 34616 24898 24898 48982 48982 73455 73455
27190 27190 52998 52998 96125 96125 91974 91974 56469 56469
78929 78929 13542 13542 90060 90060 36163 36163 50934 50934
51501 51501 87655 87655 84634 84634 33126 33126 25469 25469
39568 39568 08706 08706 73845 73845 68413 68413 79366 79366
69513 69513 82403 82403 50982 50982 57258 57258 17188 17188
03426 03426 46215 46215 05898 05898 09056 09056 15288 15288
98644 98644 49542 49542 85105 85105 82154 82154 27906 27906 
BT BT 349 349 175 175 00000

This is a copy of The Numbers Racket CD-ROM, which I prepared back in 1998. I am presenting it here, unedited, for historical purposes. Obviously most if not all of the information is 'out of date' today, but think of it as a snapshot of what the Spy Numbers scene was like in the late 1990s.

Like what you see here? Help support my work by taking a look at my software , and buy something of interest :) It's all available for download before purchase, so you can try it out.